Self-driving services compared
How the companies carrying riders today stack up on reach, access and price. Figures come from the coverage table and service areas we track.
| Waymo | Tesla Robotaxi | Zoox | May Mobility | Avride | Motional | Beep (JTA NAVI) | |
|---|---|---|---|---|---|---|---|
| Metro areas with riders | 15 10 open to all, 5 limited | 7 7 open to all, 0 limited | 2 0 open to all, 2 limited | 1 1 open to all, 0 limited | 1 1 open to all, 0 limited | 1 0 open to all, 1 limited | 1 0 open to all, 1 limited |
| Mapped service area | 1,647 sq mi across 14 mapped areas | 1,547 sq mi across 7 mapped areas | 35 sq mi across 2 mapped areas | 5 sq mi across 1 mapped area | 9 sq mi across 1 mapped area | Not mapped | Not mapped |
| Largest area | Phoenix, AZ about 356 sq mi | San Francisco Bay Area, CA about 1,096 sq mi | Las Vegas, NV about 24 sq mi | Atlanta, GA about 5 sq mi | Dallas, TX about 9 sq mi | – | – |
| No one in the driver seat | Everywhere it carries riders | In 6 of 7 areas | Everywhere it carries riders | No, a safety monitor rides along | No, a safety monitor rides along | No, a safety monitor rides along | No, a safety monitor rides along |
| Book with | Waymo app, Lyft app, Uber app | Tesla Robotaxi app | Zoox app | Lyft app | Uber app | Uber app | Walk up, no app |
| Airports | SAT, PHX, SJC, SFO | SFO, SJC | LAS | None we know of | None we know of | None we know of | None we know of |
| First riders | Oct 2020 | Jun 2025 | Sep 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2025 |
| Testing or announced | 14 more Washington, Detroit, New Orleans, Boston, Philadelphia, New York City… | 2 more Phoenix, Las Vegas | 7 more Austin, Miami, Los Angeles, Atlanta, Washington, Phoenix… | 1 more Arlington | – | – | – |
| Pricing | No rate card published; app shows an upfront fixed price based on the most direct route, higher at busy times. | No official rate card retrieved; reports conflict between $3.00 base + $1.40/mi (since March 2026) and $3.25 base + $1.00/mi (reported at the April 2026 Texas launches). Cybercab rides reportedly cheaper per mile in parts of Austin. | Paid since 2026-08-10; Zoox says base fare plus distance and time with possible airport surcharges, no rate card published. | Booked and priced as a Lyft ride. | Standard UberX/Comfort pricing with no premium. | No additional cost over the requested Uber product. | No published rates |
Service areas are traced by the community from each company's published maps, so square-mile figures are approximate and can lag an expansion. Area data: Robotaxi Tracker (CC BY 4.0) and AV Map (MIT). .