Self-driving ride tracker
Where you can ride a self-driving car
7 companies carry riders in 17 US metro areas. This page tracks each one: who can ride, which app books it, and whether anyone is in the driver seat.
Can I ride one for my trip?
Enter a trip. We check both ends against every service area and show which self-driving rides can take you, which app books them, and what Uber and Lyft would cost for the same trip.
The map
Every service area on one map
Zoom into a city, tap an area for details, or check an address.
Areas are traced by the community from each company's published maps and can lag changes. Data: Robotaxi Tracker (CC BY 4.0) and AV Map (MIT). .
- Compare the companiesCities, coverage, airports and apps side by side
- What to know before you rideKids, car seats, pets, luggage, wheelchair access, airports
Recent changes
- Sep 2026
LaunchWaymoDenver, CO
Waymo began carrying riders in Denver, CO with limited access. Source
- Sep 2026
LaunchWaymoSan Diego, CA
Waymo began carrying riders in San Diego, CA with limited access. Source
- Sep 2026
- Sep 2026
LaunchWaymoLas Vegas, NV
Waymo began carrying riders in Las Vegas, NV with limited access. Source
- Jul 2026
- Jul 2026
LaunchTesla RobotaxiOrlando, FL
Tesla Robotaxi began carrying riders in Orlando, FL. Source
- Jul 2026
- May 2026
- May 2026
AccessWaymoAustin, TX
Austin service area expansion in coming weeks; part of 1400+ sq mi total coverage. Source
- May 2026
AccessWaymoAtlanta, GA
Atlanta service area expansion in coming weeks; part of 1400+ sq mi total. Source
Waymo
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Atlanta, GA | Open to all | No one in the driver seat | Uber app | – | Jun 2025 |
| Austin, TX | Open to all | No one in the driver seat | Uber app | – | Mar 2025 |
| Dallas, TX | Open to all | No one in the driver seat | Waymo app | – | Aug 2026 |
| Houston, TX | Open to all | No one in the driver seat | Waymo app | – | Aug 2026 |
| Los Angeles, CA | Open to all | No one in the driver seat | Waymo app | – | Nov 2024 |
| Miami, FL | Open to all | No one in the driver seat | Waymo app | – | Apr 2026 |
| Nashville, TN | Open to all | No one in the driver seat | Waymo app, Lyft app | – | Jun 2026 |
| Orlando, FL | Open to all | No one in the driver seat | Waymo app | – | Apr 2026 |
| Phoenix, AZ | Open to all | No one in the driver seat | Waymo app | PHX | Oct 2020 |
| San Francisco Bay Area, CA | Open to all | No one in the driver seat | Waymo app | SJC, SFO | Jun 2024 |
| Denver, CO | Limited access | No one in the driver seat | Waymo app | – | Sep 2026 |
| Las Vegas, NV | Limited access | No one in the driver seat | Waymo app | – | Sep 2026 |
| San Antonio, TX | Limited access | No one in the driver seat | Waymo app | SAT | Feb 2026 |
| San Diego, CA | Limited access | No one in the driver seat | Waymo app | – | Sep 2026 |
| Tampa, FL | Limited access | No one in the driver seat | Waymo app | – | Sep 2026 |
| Boston, MA | Testing | Safety monitor on board | Waymo app | – | – |
| Charlotte, NC | Testing | Safety monitor on board | Waymo app | – | – |
| Chicago, IL | Testing | Safety monitor on board | Waymo app | – | – |
| New York City, NY | Testing | Safety monitor on board | Waymo app | – | – |
| Sacramento, CA | Testing | Safety monitor on board | Waymo app | – | – |
| Seattle, WA | Testing | Safety monitor on board | Waymo app | – | – |
| Baltimore, MD | Announced | Safety monitor on board | Waymo app | – | – |
| Detroit, MI | Announced | No one in the driver seat | Waymo app | – | – |
| Minneapolis, MN | Announced | Safety monitor on board | Waymo app | – | – |
| New Orleans, LA | Announced | Safety monitor on board | Waymo app | – | – |
| Philadelphia, PA | Announced | Safety monitor on board | Waymo app | – | – |
| Pittsburgh, PA | Announced | Safety monitor on board | Waymo app | – | – |
| St. Louis, MO | Announced | Safety monitor on board | Waymo app | – | – |
| Washington, DC | Announced | No one in the driver seat | Waymo app | – | – |
Tesla Robotaxi
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Austin, TX | Open to all | No one in the driver seat | Tesla Robotaxi app | – | Jun 2025 |
| Dallas, TX | Open to all | No one in the driver seat | Tesla Robotaxi app | – | Apr 2026 |
| Houston, TX | Open to all | No one in the driver seat | Tesla Robotaxi app | – | Apr 2026 |
| Miami, FL | Open to all | No one in the driver seat | Tesla Robotaxi app | – | Jul 2026 |
| Orlando, FL | Open to all | No one in the driver seat | Tesla Robotaxi app | – | Jul 2026 |
| San Francisco Bay Area, CA | Open to all | Safety monitor on board | Tesla Robotaxi app | SFO, SJC | Jul 2025 |
| Tampa, FL | Open to all | No one in the driver seat | Tesla Robotaxi app | – | Jul 2026 |
| Las Vegas, NV | Announced | No one in the driver seat | Tesla Robotaxi app | – | – |
| Phoenix, AZ | Announced | No one in the driver seat | Tesla Robotaxi app | – | – |
Zoox
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Las Vegas, NV | Limited access | No one in the driver seat | Zoox app | LAS | Sep 2025 |
| San Francisco, CA | Limited access | No one in the driver seat | Zoox app | – | Nov 2025 |
| Atlanta, GA | Testing | Safety monitor on board | Zoox app | – | – |
| Dallas, TX | Testing | Safety monitor on board | Zoox app | – | – |
| Los Angeles, CA | Testing | Safety monitor on board | Zoox app | – | – |
| Phoenix, AZ | Testing | Safety monitor on board | Zoox app | – | – |
| Washington, DC | Testing | Safety monitor on board | Zoox app | – | – |
| Austin, TX | Announced | No one in the driver seat | Zoox app | – | – |
| Miami, FL | Announced | No one in the driver seat | Zoox app | – | – |
May Mobility
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Atlanta, GA | Open to all | Safety monitor on board | Lyft app | – | Sep 2025 |
| Arlington, TX | Announced | Safety monitor on board | Uber app | – | – |
Avride
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Dallas, TX | Open to all | Safety monitor on board | Uber app | – | Dec 2025 |
Motional
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Las Vegas, NV | Limited access | Safety monitor on board | Uber app | – | Mar 2026 |
Nuro / Lucid / Uber
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| San Francisco Bay Area, CA | Testing | Safety monitor on board | Uber app | – | – |
Volkswagen MOIA / Uber
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Los Angeles, CA | Testing | Safety monitor on board | Uber app | – | – |
Beep (JTA NAVI)
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Jacksonville, FL | Limited access | Safety monitor on board | Walk up, no app | – | Jun 2025 |
Mobileye / Lyft
| City | Status | Vehicle | Book with | Airports | Riders since |
|---|---|---|---|---|---|
| Dallas, TX | Announced | Safety monitor on board | Lyft app | – | – |
What the statuses mean
- Open to all. Anyone can download the app and ride.
- Limited access. Waitlist, invitation, or fixed stops only.
- Testing. Vehicles are on the road without public riders.
- Announced. A launch has been announced but riders cannot book yet.
Service areas are traced by the community from each company's published maps, so they can lag a change by days or weeks. Always confirm an exact pickup in the company's app. Area data: Robotaxi Tracker (CC BY 4.0) and AV Map (MIT). We last reviewed this table on 11 October 2026. Spotted something out of date? .